<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lethal App News &#187; south carolina</title>
	<atom:link href="http://lethalapp.com/news/tag/south-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://lethalapp.com/news</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 29 Jul 2010 01:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shark Attack 2010: Feds Warn Southern California About Great Whites &#8211; TIME NewsFeed</title>
		<link>http://lethalapp.com/news/2010/07/shark-attack-2010-feds-warn-southern-california-about-great-whites-time-newsfeed-3/</link>
		<comments>http://lethalapp.com/news/2010/07/shark-attack-2010-feds-warn-southern-california-about-great-whites-time-newsfeed-3/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 15:01:47 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[sharks]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wednesday]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white shark]]></category>
		<category><![CDATA[white sharks]]></category>

		<guid isPermaLink="false">http://lethalapp.com/news/?p=2848</guid>
		<description><![CDATA[Is it just me or has there been an awful lot of shark news lately? Hint: it&#8217;s not just me. Not one, but two attacks took place last Friday when a shark bit a 6-year-old girl in South Carolina and another shark bit a 13-year-old from North Carolina. And in early June a shark bit [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><blockquote><p>Is it just me or has there been an awful lot of shark news lately? Hint: it&#8217;s not just me.</p>
<p>Not one, but two attacks took place last Friday when a shark bit a 6-year-old girl in South Carolina and another shark bit a 13-year-old from North Carolina. And in early June a shark bit an 18-year-old girl in Georgia. Fortunately, no limbs (or lives!) were lost.</p>
<p>But there have also been several shark sightings in the Hamptons near New York City, and recently and a great white shark was caught and then released in Massachusetts.</p>
<p>Now the U.S. National Park Service has announced that they are issuing an “enter waters at your own risk” warning for the area around Santa Barbara Island in Southern California. The Wednesday warning was due to three great white shark attacks on sea lions in the area and is in effect until further notice.</p>
<p>Holiday weekend, beautiful locations, and great white sharks. This sounds either like a movie plot or one of my worst nightmares.</p>
<p>And in a crazy coincidence, this summer marks the 35th anniversary of the release of Jaws. Which, if you didn&#8217;t already know, features one of the creepiest movie scenes ever, where the old fisherman, Quint, recounts the story of the USS Indianapolis. Terrifying!</p></blockquote>
<p>via <a href="http://newsfeed.time.com/2010/07/01/shark-attack-2010-feds-warn-southern-california-about-great-whites/">Shark Attack 2010: Feds Warn Southern California About Great Whites &#8211; TIME NewsFeed</a>.</p>
<!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://lethalapp.com/news/2010/07/shark-attack-2010-feds-warn-southern-california-about-great-whites-time-newsfeed-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ga. girl &#8216;upbeat&#8217; after being bitten by shark off Fripp Island &#124; islandpacket.com</title>
		<link>http://lethalapp.com/news/2010/06/ga-girl-upbeat-after-being-bitten-by-shark-off-fripp-island-islandpacket-com-2/</link>
		<comments>http://lethalapp.com/news/2010/06/ga-girl-upbeat-after-being-bitten-by-shark-off-fripp-island-islandpacket-com-2/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:57:34 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[sharks]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ark.]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[BEACH]]></category>
		<category><![CDATA[beaufort county]]></category>
		<category><![CDATA[becau]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[Bites]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boogie]]></category>
		<category><![CDATA[boogie board]]></category>
		<category><![CDATA[bout]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deep water]]></category>
		<category><![CDATA[deep waters]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[department of natural resources]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida museum of natural history]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[friday afternoon]]></category>
		<category><![CDATA[fripp island]]></category>
		<category><![CDATA[Ga.]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Heidi]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[international shark attack]]></category>
		<category><![CDATA[international shark attack file]]></category>
		<category><![CDATA[island fire]]></category>
		<category><![CDATA[islandpacket]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MARIETTA]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of natural history]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[old girl]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[pla]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[puncture wounds]]></category>
		<category><![CDATA[rag]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[S.C.]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[shark attack file]]></category>
		<category><![CDATA[shark attacks]]></category>
		<category><![CDATA[shark bite]]></category>
		<category><![CDATA[shark bites]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[stitches]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Struck]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[swimmer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[teeth marks]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[Tri]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[upbeat]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Ute]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[wounds]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://lethalapp.com/news/?p=2827</guid>
		<description><![CDATA[Standing next to his young daughter in waist-deep water off Fripp Island on Friday afternoon, Craig Morris felt something softly nudge his leg. Seconds later, something pulled 6-year-old Ella under the water. That &#8220;something&#8221; was a shark, he said. The 37-year-old father of three quickly pulled the child to the surface. That&#8217;s when he saw [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><blockquote><p>Standing next to his young daughter in waist-deep water off Fripp Island on Friday afternoon, Craig Morris felt something softly nudge his leg.</p>
<p>Seconds later, something pulled 6-year-old Ella under the water.</p>
<p>That &#8220;something&#8221; was a shark, he said.</p>
<p>The 37-year-old father of three quickly pulled the child to the surface.</p>
<p>That&#8217;s when he saw the blood and the 9-inch gash on the little girl&#8217;s leg, said Heidi Morris, Craig&#8217;s wife and Ella&#8217;s mother.</p>
<p>&#8220;He threw the boogie board they had been using (away) and squeezed her leg together,&#8221; said Heidi Morris of the 1 p.m. incident near the Fripp Island Beach Club. &#8220;Then he carried her up the beach and booked it to the fire house. There was lots of blood. You could see her bone.&#8221;</p>
<p>A Beaufort County paramedic and Fripp Island Fire officers treated Ella until an ambulance arrived and took her to Beaufort Memorial Hospital.</p>
<p>It took 22 stitches to close the bite. Ella was released later that day, Heidi Morrris said.</p>
<p>The family, including sons Jackson, 8, and Parker, 9, of Marietta, Ga., were enjoying the final day of a week-long vacation when the incident occurred, she said. It was their first time vacationing on Fripp.</p>
<p>&#8220;We just loved it,&#8221; she said. &#8220;Earlier in the day, I had even posted pictures and a comment on my Facebook page that we were so happy with our experience. Later that day, I had to tell people about the shark.&#8221;</p>
<p>A RARE OCCURRENCE</p>
<p>Emergency room doctors told the family the shark was probably small, between four and five feet long, Heidi Morris said.</p>
<p>Mel Bell, director of the Office of Fisheries Management for the S.C. Department of Natural Resources, agreed.</p>
<p>Ella&#8217;s wound looked like four smaller bites in a row, probably from a small shark. Typically, a swimmer would see the dorsal fin of a larger animal before it struck, Bell said.</p>
<p>&#8220;What you have with sharks is a test bite, to see what it is,&#8221; he said. &#8220;Then they usually take off, because you&#8217;re not a desired food item.&#8221;</p>
<p>DNR Sgt. Michael Paul Thomas said Tuesday there is no way to confirm whether the youngster&#8217;s wound was inflicted by a shark.</p>
<p>Because shark attacks are so rare, there is no protocol for reporting bites.</p>
<p>In South Carolina, the most recent shark attack that resulted in death was in 1883, Bell said.</p>
<p>&#8220;We&#8217;re still not sure what kind of shark it was,&#8221; he said.</p>
<p>In July 2006, an Ohio man said he was bitten by a shark at Hilton Head Island&#8217;s Singleton Beach. The wound required about a dozen stitches on his leg above his ankle. Authorities never confirmed the attack as the work of a shark, but the man said the teeth marks and puncture wounds were evidence enough for him.</p>
<p>In June of that year, a Missouri girl was bitten while playing in about two feet of water near the Breakers resort area of Coligny Beach.</p>
<p>Earlier in the month, a 14-year-old girl was bitten while swimming off Pawleys Island while a 21-year-old woman suffered a foot injury during a shark encounter off Kiawah Island.</p>
<p>Still, shark bites are relatively rare occurrences.</p>
<p>According to statistics compiled by the Florida Museum of Natural History&#8217;s International Shark Attack File, people are 30 times more likely to be struck by lightning.</p>
<p>Thomas said tracking the area shark population is not an exact science, but called the number robust.</p>
<p>&#8220;We always have a fairly large number of sharks in our waters,&#8221; Thomas said.</p>
<p>He attributed that to deep waters, healthy estuaries and plenty of fish to eat.</p>
<p>&#8220;Port Royal and St. Helena sounds are two deep areas for them to come into and spawn, and we have an abundance of fish,&#8221; Thomas said.</p>
<p>&#8216;I&#8217;M NOT SCARED&#8217;</p>
<p>While the incident left her parents shaken, Ella was the picture of courage and composure.</p>
<p>Her mother was amazed at the child&#8217;s attitude in the emergency room.</p>
<p>&#8220;She was fine, acted like there was absolutely nothing wrong,&#8221; Heidi Morris said.</p>
<p>Since the encounter, the six-year-old has continued to be upbeat and chatty, her mother said.</p>
<p>&#8220;Yesterday (Monday) all day, she wore a shark T-shirt,&#8221; she said.</p>
<p>Her parents said they were happy there was no severe nerve or muscle damage. A doctor said Monday the youngster&#8217;s wound was healing well and she should be up and walking in a day or two, her mother said.</p>
<p>Minutes before the attack, Ella had been in the water alone, her mother said.</p>
<p>&#8220;We were lucky, because her dad came up and put his arms around her right before it happened,&#8221; she said. &#8220;I think she felt safe because her daddy was right there.&#8221;</p>
<p>&#8220;I&#8217;m not scared,&#8221; Ella told her mother after the attack.</p>
<p>She said something else, too.</p>
<p>&#8220;I&#8217;ll go back in the water.&#8221;</p></blockquote>
<p>via <a href="http://www.islandpacket.com/2010/06/29/1291503/ga-girl-upbeat-after-being-bitten.html">Ga. girl &#8216;upbeat&#8217; after being bitten by shark off Fripp Island | islandpacket.com</a>.</p>
<!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://lethalapp.com/news/2010/06/ga-girl-upbeat-after-being-bitten-by-shark-off-fripp-island-islandpacket-com-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ga. girl &#8216;upbeat&#8217; after being bitten by shark off Fripp Island &#124; islandpacket.com</title>
		<link>http://lethalapp.com/news/2010/06/ga-girl-upbeat-after-being-bitten-by-shark-off-fripp-island-islandpacket-com/</link>
		<comments>http://lethalapp.com/news/2010/06/ga-girl-upbeat-after-being-bitten-by-shark-off-fripp-island-islandpacket-com/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 01:57:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[sharks]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[ambulance]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ark.]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Attacks]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[BEACH]]></category>
		<category><![CDATA[beaufort county]]></category>
		<category><![CDATA[becau]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[Bites]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[boogie]]></category>
		<category><![CDATA[boogie board]]></category>
		<category><![CDATA[bout]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[deep water]]></category>
		<category><![CDATA[deep waters]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[department of natural resources]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[File]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[florida museum of natural history]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[friday afternoon]]></category>
		<category><![CDATA[fripp island]]></category>
		<category><![CDATA[Ga.]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Heidi]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[international shark attack]]></category>
		<category><![CDATA[international shark attack file]]></category>
		<category><![CDATA[island fire]]></category>
		<category><![CDATA[islandpacket]]></category>
		<category><![CDATA[Jack]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lance]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[leg]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MARIETTA]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[memo]]></category>
		<category><![CDATA[Memorial]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum of natural history]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[noon]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[old girl]]></category>
		<category><![CDATA[pack]]></category>
		<category><![CDATA[paramedic]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[pla]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[puncture wounds]]></category>
		<category><![CDATA[rag]]></category>
		<category><![CDATA[Released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[S.C.]]></category>
		<category><![CDATA[scare]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[shark attack file]]></category>
		<category><![CDATA[shark attacks]]></category>
		<category><![CDATA[shark bite]]></category>
		<category><![CDATA[shark bites]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[stitches]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Struck]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[swimmer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[teeth marks]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[ton]]></category>
		<category><![CDATA[Tri]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[upbeat]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Ute]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[Woman]]></category>
		<category><![CDATA[wounds]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://lethalapp.com/news/?p=2825</guid>
		<description><![CDATA[Standing next to his young daughter in waist-deep water off Fripp Island on Friday afternoon, Craig Morris felt something softly nudge his leg. Seconds later, something pulled 6-year-old Ella under the water. That &#8220;something&#8221; was a shark, he said. The 37-year-old father of three quickly pulled the child to the surface. That&#8217;s when he saw [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><blockquote><p>Standing next to his young daughter in waist-deep water off Fripp Island on Friday afternoon, Craig Morris felt something softly nudge his leg.</p>
<p>Seconds later, something pulled 6-year-old Ella under the water.</p>
<p>That &#8220;something&#8221; was a shark, he said.</p>
<p>The 37-year-old father of three quickly pulled the child to the surface.</p>
<p>That&#8217;s when he saw the blood and the 9-inch gash on the little girl&#8217;s leg, said Heidi Morris, Craig&#8217;s wife and Ella&#8217;s mother.</p>
<p>&#8220;He threw the boogie board they had been using (away) and squeezed her leg together,&#8221; said Heidi Morris of the 1 p.m. incident near the Fripp Island Beach Club. &#8220;Then he carried her up the beach and booked it to the fire house. There was lots of blood. You could see her bone.&#8221;</p>
<p>A Beaufort County paramedic and Fripp Island Fire officers treated Ella until an ambulance arrived and took her to Beaufort Memorial Hospital.</p>
<p>It took 22 stitches to close the bite. Ella was released later that day, Heidi Morrris said.</p>
<p>The family, including sons Jackson, 8, and Parker, 9, of Marietta, Ga., were enjoying the final day of a week-long vacation when the incident occurred, she said. It was their first time vacationing on Fripp.</p>
<p>&#8220;We just loved it,&#8221; she said. &#8220;Earlier in the day, I had even posted pictures and a comment on my Facebook page that we were so happy with our experience. Later that day, I had to tell people about the shark.&#8221;</p>
<p>A RARE OCCURRENCE</p>
<p>Emergency room doctors told the family the shark was probably small, between four and five feet long, Heidi Morris said.</p>
<p>Mel Bell, director of the Office of Fisheries Management for the S.C. Department of Natural Resources, agreed.</p>
<p>Ella&#8217;s wound looked like four smaller bites in a row, probably from a small shark. Typically, a swimmer would see the dorsal fin of a larger animal before it struck, Bell said.</p>
<p>&#8220;What you have with sharks is a test bite, to see what it is,&#8221; he said. &#8220;Then they usually take off, because you&#8217;re not a desired food item.&#8221;</p>
<p>DNR Sgt. Michael Paul Thomas said Tuesday there is no way to confirm whether the youngster&#8217;s wound was inflicted by a shark.</p>
<p>Because shark attacks are so rare, there is no protocol for reporting bites.</p>
<p>In South Carolina, the most recent shark attack that resulted in death was in 1883, Bell said.</p>
<p>&#8220;We&#8217;re still not sure what kind of shark it was,&#8221; he said.</p>
<p>In July 2006, an Ohio man said he was bitten by a shark at Hilton Head Island&#8217;s Singleton Beach. The wound required about a dozen stitches on his leg above his ankle. Authorities never confirmed the attack as the work of a shark, but the man said the teeth marks and puncture wounds were evidence enough for him.</p>
<p>In June of that year, a Missouri girl was bitten while playing in about two feet of water near the Breakers resort area of Coligny Beach.</p>
<p>Earlier in the month, a 14-year-old girl was bitten while swimming off Pawleys Island while a 21-year-old woman suffered a foot injury during a shark encounter off Kiawah Island.</p>
<p>Still, shark bites are relatively rare occurrences.</p>
<p>According to statistics compiled by the Florida Museum of Natural History&#8217;s International Shark Attack File, people are 30 times more likely to be struck by lightning.</p>
<p>Thomas said tracking the area shark population is not an exact science, but called the number robust.</p>
<p>&#8220;We always have a fairly large number of sharks in our waters,&#8221; Thomas said.</p>
<p>He attributed that to deep waters, healthy estuaries and plenty of fish to eat.</p>
<p>&#8220;Port Royal and St. Helena sounds are two deep areas for them to come into and spawn, and we have an abundance of fish,&#8221; Thomas said.</p>
<p>&#8216;I&#8217;M NOT SCARED&#8217;</p>
<p>While the incident left her parents shaken, Ella was the picture of courage and composure.</p>
<p>Her mother was amazed at the child&#8217;s attitude in the emergency room.</p>
<p>&#8220;She was fine, acted like there was absolutely nothing wrong,&#8221; Heidi Morris said.</p>
<p>Since the encounter, the six-year-old has continued to be upbeat and chatty, her mother said.</p>
<p>&#8220;Yesterday (Monday) all day, she wore a shark T-shirt,&#8221; she said.</p>
<p>Her parents said they were happy there was no severe nerve or muscle damage. A doctor said Monday the youngster&#8217;s wound was healing well and she should be up and walking in a day or two, her mother said.</p>
<p>Minutes before the attack, Ella had been in the water alone, her mother said.</p>
<p>&#8220;We were lucky, because her dad came up and put his arms around her right before it happened,&#8221; she said. &#8220;I think she felt safe because her daddy was right there.&#8221;</p>
<p>&#8220;I&#8217;m not scared,&#8221; Ella told her mother after the attack.</p>
<p>She said something else, too.</p>
<p>&#8220;I&#8217;ll go back in the water.&#8221;</p></blockquote>
<p>via <a href="http://www.islandpacket.com/2010/06/29/1291503/ga-girl-upbeat-after-being-bitten.html">Ga. girl &#8216;upbeat&#8217; after being bitten by shark off Fripp Island | islandpacket.com</a>.</p>
<!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://lethalapp.com/news/2010/06/ga-girl-upbeat-after-being-bitten-by-shark-off-fripp-island-islandpacket-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-year-old Marietta Girl Bitten by Shark</title>
		<link>http://lethalapp.com/news/2010/06/6-year-old-marietta-girl-bitten-by-shark/</link>
		<comments>http://lethalapp.com/news/2010/06/6-year-old-marietta-girl-bitten-by-shark/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 05:16:37 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[sharks]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[fripp island]]></category>
		<category><![CDATA[MARIETTA]]></category>
		<category><![CDATA[marietta ga]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[old girl]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[pain medication]]></category>
		<category><![CDATA[result]]></category>
