<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lethal App News &#187; amp</title>
	<atom:link href="http://lethalapp.com/news/tag/amp/feed/" rel="self" type="application/rss+xml" />
	<link>http://lethalapp.com/news</link>
	<description>Lethal App News</description>
	<lastBuildDate>Mon, 06 Dec 2010 07:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shark attack: Incredible pictures of 30 great whites stripping a whale carcass provide &#8216;extraordinary&#8217; insight into eating habits &#124; Mail Online</title>
		<link>http://lethalapp.com/news/2010/09/shark-attack-incredible-pictures-of-30-great-whites-stripping-a-whale-carcass-provide-extraordinary-insight-into-eating-habits-mail-online/</link>
		<comments>http://lethalapp.com/news/2010/09/shark-attack-incredible-pictures-of-30-great-whites-stripping-a-whale-carcass-provide-extraordinary-insight-into-eating-habits-mail-online/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 06:18:14 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[sharks]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[authorities]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Cape Town]]></category>
		<category><![CDATA[cape town south africa]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dead]]></category>
		<category><![CDATA[dead whale]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great white]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[great whites]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[Ill.]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[LETHAL]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Ore.]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[pla]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[suit]]></category>
		<category><![CDATA[swimmer]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Ward]]></category>
		<category><![CDATA[wetsuit]]></category>
		<category><![CDATA[Whale]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white shark]]></category>
		<category><![CDATA[white sharks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://lethalapp.com/news/?p=3265</guid>
		<description><![CDATA[Ever since Jaws, great whites have had a reputation as killing machines that has never seemed much point questioning. However, that could all be about to change &#8211; after a study into the fearsome predators&#8217; dining habits. Scientists towed a 36ft Brydes whale carcass into a well-known hunting ground for the animals in an exercise [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><p>Ever since Jaws, great whites have had a reputation as killing machines that has never seemed much point questioning.</p>
<p>However, that could all be about to change &#8211; after a study into the fearsome predators&#8217; dining habits.</p>
<p>Scientists towed a 36ft Brydes whale carcass into a well-known hunting ground for the animals in an exercise aimed at documenting how they tackled the huge free lunch.</p>
<p>And these amazing pictures show how up to 30 of them stripped a single whale carcass &#8211; and gave an &#8216;extraordinary&#8217; insight into how the much-feared predators behave.</p>
<p>But while many would have expected a feeding frenzy and potentially lethal fights between the razor-teethed gians, the behaviour observed was quite different.</p>
<p>The sharks appeared to select choice cuts of the dead whale and did not appear to be aggressive towards each other.</p>
<p>Free lunch: The 30 great white sharks were provided with a whale carcass so scientists could study their eating habits</p>
<p>Tasty findings: Alison Kock was the principal scientist at Save Our Seas Shark Centre and Shark Spotting Programme, at Cape Town in South Africa and was surprised by the sharks</p>
<p>Alison Kock, 33, the principal scientist at Save Our Seas Shark Centre and Shark Spotting Programme, at Cape Town South Africa, said: &#8216;Contrary to their reputation as mindless killers, the level of selectivity for which parts of the dead whale they ate was extraordinary.</p>
<p>&#8216;They targeted the energy-rich blubber, often making repeated &#8220;test bites&#8221; where no flesh was removed, and removing flesh only once they had determined it was what they wanted. If they got a mouthful of muscle, they often spat it out.</p>
<p>&#8216;They were very picky.&#8217;</p>
<p>It&#8217;s thought the huge whale was killed after being struck by a boat and was found floating towards Miller&#8217;s Point near Cape Town, South Africa, where the clean up operation for the local authorities would have been difficult as their huge bodies are harder to remove on land.</p>
<p>It was also feared the body &#8211; giving off oils that attract predators like sharks &#8211; may have drawn in great whites to an area frequented by swimmers.</p>
<p>Kock added: &#8216;Permission was granted by the authorities to have the dead whale towed to nearby Seal Island where the carcass was less of an issue and the sharks could help solve the clean-up problem.</p>
<p>&#8216;In addition it provided an unparalleled opportunity to document white shark behaviour and record the number of sharks in the area.</p>
<p>&#8216;Whale carcasses are believed to be a very important source of food for white sharks with some scientific evidence suggesting they follow whale migrations possibly to, opportunistically feed on dead or sick whales.&#8217;</p>
<p>Jaws: Alison Koch said: &#8216;Contrary to their reputation as mindless killers, the level of selectivity for which parts of the dead whale they ate was extraordinary&#8217;</p>
<p>Blubber: During the nine-day experiment Kock and her team made some shocking discoveries, including the fact that the sharks seemed to have a huge preference for soft blubber over tough muscle</p>
<p>During the nine-day experiment, which ended on Saturday, Kock and her team made some shocking discoveries, including the fact that the sharks seemed to have a huge preference for soft blubber over tough muscle.</p>
<p>&#8216;In the case of the whale carcass the sharks knew exactly what they wanted,&#8217; said Kock.</p>
<p>&#8216;It provides evidence that when they bite into a surfboard, or kayak or person wearing a wetsuit they can immediately determine it&#8217;s not something they want to eat.</p>
<p>&#8216;It&#8217;s very common in attacks on humans for white sharks to take a single bite and leave it at that. Our study provides more evidence that they are simply tasting and looking for meat that is nutritious. It shows that they are not just swimming around mindlessly eating everything they come across, as they are sometimes portrayed.&#8217;</p>
<p>She added: &#8216;I was surprised at the total number of white sharks that fed on the dead whale over the nine days we documented the event. We recorded over 30 different sharks in total. At one stage we had up to four white sharks feeding simultaneously on the carcass.</p>
<p>&#8216;The first two days were the busiest with the most sharks, and the activity slowly decreased as the sharks had their fill. The last two days we recorded no sharks feeding on the carcass.</p>
<p>&#8216;Many of the sharks I recognised as individuals hunting seals around the island from this shark season, as well as previous years. We used their unique dorsal fins to identify them, but there were also new sharks that I had never seen before.</p>
<p>&#8216;The sharks showed very little aggression towards one another in the presence of such a large food source, often feeding side by side.</p>
<p>&#8216;Some of the sharks we observed were gorging on the blubber and you could actually see their bellies getting fuller.</p>
<p>&#8220;Some would arrive quite skinny and by the end of their session they looked pregnant with their bellies bulging.&#8217;</p>
<p>During the study, the sharks reduced the carcass down to less than seven feet (two metres) of bone and muscle, having removed all the blubber.</p>
<p>Shark enthusiast Kock, added: &#8216;This is the ultimate example of the very important role sharks play in the ecosystem. That of recycling life, and of keeping our oceans healthy by removing dead and decaying animals like dead whales.&#8217;</p>
<p>via <a href="http://www.dailymail.co.uk/news/article-1313935/Shark-attack-Incredible-pictures-30-great-whites-stripping-whale-carcass-provide-extraordinary-insight-eating-habits.html?ito=feeds-newsxml">Shark attack: Incredible pictures of 30 great whites stripping a whale carcass provide &#8216;extraordinary&#8217; insight into eating habits | Mail Online</a>.</p>
<!-- google_ad_section_end --></div>]]></content:encoded>
			<wfw:commentRss>http://lethalapp.com/news/2010/09/shark-attack-incredible-pictures-of-30-great-whites-stripping-a-whale-carcass-provide-extraordinary-insight-into-eating-habits-mail-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Shark Sightings On The Rise On East Coast : NPR</title>
		<link>http://lethalapp.com/news/2010/09/white-shark-sightings-on-the-rise-on-east-coast-npr/</link>
		<comments>http://lethalapp.com/news/2010/09/white-shark-sightings-on-the-rise-on-east-coast-npr/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:43:47 +0000</pubDate>
		<dc:creator>jason</dc:creator>
				<category><![CDATA[sharks]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ark.]]></category>
		<category><![CDATA[Arm]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[BEACH]]></category>
		<category><![CDATA[becau]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Being]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[bite]]></category>
		<category><![CDATA[Bitten]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[bout]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Cape]]></category>
		<category><![CDATA[cape cod]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[catch]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Channel]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[Chatham]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[diver]]></category>
		<category><![CDATA[division of marine fisheries]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Ear]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[east coast]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Eye]]></category>
		<category><![CDATA[fata]]></category>
		<category><![CDATA[Fatal]]></category>
		<category><![CDATA[fatal shark attack]]></category>
		<category><![CDATA[Feed]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[fisheries management]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Gray]]></category>
		<category><![CDATA[gray seals]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[great white]]></category>
		<category><![CDATA[great white shark]]></category>
		<category><![CDATA[great whites]]></category>
		<category><![CDATA[Guard]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[hunt]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[jaws]]></category>
		<category><![CDATA[Jellyfish]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Li]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Lifeguards]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lion]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Local]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marin]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Monomoy Island]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NOW]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[Ore.]]></category>
		<category><![CDATA[otter]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pla]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[predator]]></category>
		<category><![CDATA[prey]]></category>
		<category><![CDATA[Protection]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[rip]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Sam]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sandbar shark]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea lions]]></category>
		<category><![CDATA[seal]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seen]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[shark attack]]></category>
		<category><![CDATA[shark fin]]></category>
		<category><![CDATA[shark frenzy]]></category>
		<category><![CDATA[shark sighting]]></category>
		<category><![CDATA[shark sightings]]></category>
		<category><![CDATA[shin]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[sightings]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[south carolina]]></category>
		<category><![CDATA[St]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[sting]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[surfer]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[thing]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[Tri]]></category>
		<category><![CDATA[tropical species]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[UCH]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[UT]]></category>
		<category><![CDATA[Ute]]></category>
		<category><![CDATA[W.]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[WEEK]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white shark]]></category>
		<category><![CDATA[white sharks]]></category>
		<category><![CDATA[Whites]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Xi]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://lethalapp.com/news/?p=3213</guid>
		<description><![CDATA[White Shark Sightings On The Rise On East Coast : NPR. From NPR, I&#8217;m Ira Flatow. Over the last few years, there have been more and more confirmed shark sightings at beaches on the East Coast, and this summer is no exception. Just last week, lifeguards closed part of Rockaway Beach, that&#8217;s here in Brooklyn, [...]]]></description>
			<content:encoded><![CDATA[<div class="KonaBody"><!-- google_ad_section_start --><p><p><a href="http://www.npr.org/templates/story/story.php?storyId=129180179">White Shark Sightings On The Rise On East Coast : NPR</a>.</p>
<p><span style="font-family: arial, sans-serif; line-height: normal; font-size: 16px; color: #333333;"></p>
<blockquote>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">From NPR, I&#8217;m Ira Flatow.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Over the last few years, there have been more and more confirmed shark sightings at beaches on the East Coast, and this summer is no exception. Just last week, lifeguards closed part of Rockaway Beach, that&#8217;s here in Brooklyn, after surfers spotted a shark.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Further north, officials closed a remote beach in Cape Cod when a spotter of planes saw not one, not two but at least three great white sharks lurking near the shore a couple weeks ago. No one&#8217;s been allowed in the water since then.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">And then just yesterday, Cape Cod&#8217;s Chatham Harbor was closed to swimming due to the sighting of a 14-foot great white shark. Scary, huh?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">But before you call in Quint and his too-small shark boat in &#8220;Jaws,&#8221; to put this in perspective, there hasn&#8217;t been a fatal shark attack in New England since way back in 1936. So why are we spotting so many more great whites today?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Is their population growing, or are we just more paranoid and getting better at spotting them? Here to sort out some of the facts from fiction is my guest. Greg Skomal is a senior biologist at the Massachusetts Division of Marine Fisheries in New Bedford, Massachusetts. He joins us by phone. Welcome to SCIENCE FRIDAY, Dr. Skomal.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. GREG SKOMAL (Senior Biologist Massachusetts Division of Marine Fisheries): Thank you, Ira. It&#8217;s good to be here.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: Good, thank you. Are there more sharks these days, or are we seeing more of them?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: I think it&#8217;s a function, it&#8217;s a number of variables we&#8217;re dealing with here, and it&#8217;s hard for us to really tell if there&#8217;s more sharks or just simply more effort.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Certainly, a lot of the sightings along the East Coast of the United States have to do with more people utilizing the shoreline, utilizing the water for various recreational activities and otherwise.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">But in think in some areas, specifically off the coast of Chatham, Massachusetts and Monomoy Island, we are indeed seeing more white sharks. And I think what we&#8217;re seeing is a shift in distribution of the white shark in that particular area.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: And what is attracting them to that area?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Over the course of the last couple of decades, we&#8217;ve been seeing a steady increase in the number of gray seals and a growing gray seal, resident gray seal population in that area. I believe it&#8217;s drawing these sharks closer to shore.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: And why would we be seeing more gray seals now?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Well, back in the early &#8217;70s, we passed the Marine Mammal Protection Act, and it&#8217;s taken the last few decades for this population to actually recover to levels that pre-existed before we eradicated the species over the course of the last several decades. So we&#8217;ve got a growing population in response to protection by the U.S. and state governments.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: So I guess what you&#8217;re saying is that we&#8217;re seeing a restoration of this coastal ecosystem to the way it used to be.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Exactly, at least that&#8217;s the way we perceive it at this time. You know, we could be going back to what existed several hundred years ago, with a robust seal population being preyed upon by a robust white shark population.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: 1-800-989-8255. We&#8217;re talking to Greg Skomal about the sightings of great white sharks along the East Coast. Maybe if you&#8217;ve seen one, you&#8217;d like to call in and talk about it. You can also Twitter us, send us a tweet @scifri, @-S-C-I-F-R-I. Or join the discussion on our website, on sciencefriday.com.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">You, what do we you know, aside from watching &#8220;Jaws&#8221; and all the scary movies about sharks and Shark Week on cable channels everywhere, how much do we really know about white shark populations?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Well, there are certain parts of the world where you can predictably find white sharks. And these areas, which include, you know, the Pacific Coast, California, parts of South Africa and South Australia &#8211; these are areas where scientists have had the luxury, if you will, of going out and studying these animals at great levels.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">And we&#8217;ve been able to garner quite a bit about their biology in those areas, I think. One of the spots that we know very little about the white shark is the Atlantic Ocean. And perhaps, this change in ecosystem that we&#8217;re going through up here in New England, may begin to provide us some access to these animals so we can start to tease away some aspects of their biology.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: And you are involved in tagging sharks, are you not?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Correct, correct. Yeah, last year we had a chance, for the first time, to put satellite-based technology tags on white sharks in this area, and we are already getting insights into their biology from those tags.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">And already this year, we&#8217;ve placed four tags out, and we hope to be able to continue to do that over the course of the next month.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: How do you get, you know, how do you know when it is time to reopen these beaches that have been closed?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Well, you know, the local municipalities are in charge of those beaches, and all we can do at the Division of Marine Fisheries is provide information to those folks who are making these decisions.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">You know, we&#8217;d like to provide real-time information on the presence of sharks as acquired through our research activities so they can make well-founded decisions on opening and closing beaches.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: What are the odds of getting bitten by a shark?</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">Dr. SKOMAL: Well, you yourself indicated that the last fatal attack in Massachusetts was back in the 1930s. So that gives you a sense of what the probability is. That being said, I think it&#8217;s important to realize when you place people in close proximity to the prey of sharks, namely gray seals, you could potentially increase the risk modestly.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">So I think it&#8217;s important for people to make wise decisions when getting in the water and choose areas that may be free of white shark prey.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: Henry(ph) in Aurora, Illinois. Hi, welcome to SCIENCE FRIDAY.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">HENRY (Caller): Hello there. Being landlocked, I just have an idea that possibly, there&#8217;s less fish out there for the sharks to feed on because you could ask any fishermen why are they still in port. And the sharks will wander farther around, looking for food. That&#8217;s my idea. Thank you.</p>
<p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.25em; margin-left: 0px; line-height: 1.35em; font-size: 0.85em; padding: 0px;">FLATOW: You&#8217;re welcome.</p>
